RTCA E-Plates
Zellverhalten fortlaufend in Echtzeit verfolgen – mit xCELLigence E-Plates in mehreren Well-Formaten. Zelluläre Reaktionen von Sekunden bis Tagen aufzeichnen, ohne Marker und ohne die Zellen anzufassen.
Artikelnummer | Beschreibung | Sensormaterial | Sichtfenster | Zum Shop |
5469830001 | E-Plate 16 | Glas | Nein | |
300600890 | E-Plate 16 PET | PET | Ja | |
300601140 | E-Plate VIEW 16 | Glas | Ja | |
5232368001
| E-Plate 96 | Glas | Nein | |
300600910 | E-Plate 96-PET | PET | Ja | |
300601020 | E-Plate VIEW 96 | Glas | Ja | |
300600970 | E-Plate WOUND 96 | Glas | Nein | Shop |
300601050 | E-Plate Cardio 96 | Glas | Nein | |
300601080 | E-Plate Cardio View 96 | Glas | Ja | |
300601110 | E-Plate CardioECR 48 | Biokompatible Oberflächen | Nein | |
S2808-64000
| E-Plate 384 | Glas | Nein |