RTCA E-Plates
Continuously monitor cell behavior in real time with xCELLigence E-Plates across multiple well formats. Track cellular responses from seconds to days and capture every critical time point throughout the experiment. The biosensor-free viewing window enables seamless integration with microscopy for enhanced, multiparametric analysis.
Part Number | Description | Sensor Substrate Material | Viewing Window | Store |
5469830001 | E-Plate 16 | Glass | No | |
300600890 | E-Plate 16 PET | PET | Yes | |
300601140 | E-Plate VIEW 16 | Glass | Yes | |
300600910 | E-Plate 96 | Glass | No | |
300600910 | E-Plate 96 PET | PET | Yes | |
300601020 | E-Plate VIEW 96 | Glass | Yes | |
300600970 | E-Plate WOUND 96 | Glass | No | Shop |
300601050 | E-Plate Cardio 96 | Glass | No | |
300601080 | E-Plate Cardio View 96 | Glass | Yes | |
300601110 | E-Plate CardioECR 48 | Biocompatible Surfaces | No | |
S2808-64000
| E-Plate 384 | Glass | No |